.
deutsch
 
You are here:  Investors / Reports / Interim Reports

Interim Reports


PDF Interim Memorandum_Q1_2011_2012 (53.56 kb | 20.02.2012)
PDF Interim Memorandum Q3 2007 english (60.45 kb | 26.11.2007)
PDF Interim report 2007 english (166.77 kb | 23.08.2007)
PDF Interim memorandum Q1 2007 english (166.05 kb | 22.05.2007)
PDF Interim report 2006 english (123.69 kb | 25.04.2007)
PDF Interim report 2005 english (178.9 kb | 21.05.2007)
PDF Interim report 2004 german (466.14 kb | 21.05.2007)
PDF Interim Report 2003 english (322.05 kb | 21.05.2007)
PDF Interim Report 2002 english (390.46 kb | 21.05.2007)
 
 
© CyBio 2012